VM 1370
4 linear guide ways (45 mm width) on Y axis
- Cross Roller Linear ways
- Rapid feed rate 36m / min
- 4 cross linear way on Y axis
- Specifications
- Accessories
- Electronic Catlog
- Dynamic Cutting
- Salient Feature
Table | ||
---|---|---|
X-Axis | mm | 1300 |
Y-Axis | mm | 700 |
Z-Axis | mm | 650/700 |
Table work area (LxW) | mm | 1450 x 700 |
Max. table load | kg | 1500 |
T-slot dimensions | mm | 5 x 18 x 100 |
Distance | ||
Spindle center to column | mm | 730 |
Spindle nose to table surface | mm | 150-800 |
Rapid feed rate | ||
X / Y / Z - axis | M/min | 25/25/25 |
Controller | ||
Controller | Mitsubishi / ( Fanuc / Heidenhain ) | |
Spindle | ||
Spindle taper | - | BT-40 |
Spindle motor | KW | 11/15 (15/18.5) |
Belt-drive BT-40 | rpm | 8000 (10000/12000) |
Direct drive BT-40 (opt.) | rpm | 10000/12000/15000 |
Belt-drive BT-50 | rpm | N/A |
Drirect-drive BT-50 (opt.) | rpm | N/A |
ATC | ||
Arm type | - | |
Miscellaneous | ||
Power consumption | KVA | 45 |
Pneumatic supplier | Kg/sq.cm | 6 |
Coolant tank capacity | liter | 270 |
Machine weight | kg | 9000 |
Floor space (LxWxH) | mm | 3650 x 2500 x 3200 |
Packaging size (LxWxH) | mm | 3800 x 2310 x 2560 |
STANDARD
- Alarm Light
- Flexible Cover
- Mistubishi M80 Controller
- Full Enclosure
- BT40 Spindle
- Rigid TappingHeat Exchanger
- Heat Exchanger
- Operating Manual
- Level Adjusting Bolt and Pads
- Rail Auto Lube System
- Remote MPG
- Transformer
OPTIONAL
- Spindle (direct type) (DDS)
- 4th / 5th Axis Roary Table Tailstock and Chuck
- Chip Conveyor / Chip Screw
- Auto Power off System
- Spindle Auto Air Blast Device
- Coolant thru Spindle
- Flood Coolant
- A.T.C (Arm Type) 24 Tools
- Spindle Oil Cooler
Kinematics VM 1370
FEATURES