LITZ Hitech Machines
We provide our clients a qualitative range of LITZ Hitech Machines that are available in diverse specifications as per the demand in the market. These machines can also be obtained in custom made forms if required. Our efficient product range enlists LITZ - Hitech Vertical Machining Center ranging from 600 mm x travel to 2000 mm x travel and LITZ - Horizontal Machining Center available in pallet size LH 500 / 630 / 800 / 1000 / 1250.
Litz also introduce 5 axis machining center model LU 620. Which will be very useful machine. Litz also has drill tap centers.
VERTICAL MACHINING CENTER
VERTICAL MACHINING CENTER
Technical Specifications
MODEL |
CV 600 | CV 800 | CV 1000 | CV 1200 | CV 1400 | CV 1400N | CV 1600 | CV 2000 | |
X Travel | mm | 610 | 800 | 1020 | 1200 | 1400 | 1400 | 1600 | 2000 |
Y Travel | mm | 410 | 500 | 560 | 600 | 900 | 800 | 900 | 900 |
Z Travel | mm | 540 | 540 | 600 | 675 | 800 | 740 | 800 | 800 |
Spindle Speed | rpm | 10000 | 8000 | 8000 | 6000 | 6000 | 6000 | 6000 | 6000 |
Spindle tool shank | BT40 | BT40 | BT40 | BT40 / 50 | BT40 / 50 | BT40 / 50 | BT40 /50 | BT40 / 50 | |
Spindle Power (Cont./30 Min) | kw | 5.5/7.5 | 7.5/11 | 7.5/11 | 11/15/10 | 15/18.5 | 15/18.5 | 15/18.5 | 15/18.5 |
Table Size | mm | 700 X 400 | 910 X 500 | 1000 X 560 | 1220 X 620 | 1500 X 850 | 1500 X 850 | 1700 X 850 | 2100 X 850 |
Automatic tool Changer | Arm / Armless | Arm / Armless | Arm / Armless | Arm | Arm | Arm | Arm | Arm | |
Max. Load | kg | 350 | 500 | 750 | 1000 | 2000 | 1600 | 2000 | 3000 |
Rapid Travers | M/min | 36 / 36 / 24 | 24 / 24 / 18 | 24 /24 / 18 | 24 /24 / 18 | 20 /20 / 15 | 20 /20 / 18 | 20 /20 / 15 | 20 /20 / 15 |
Controller | MITSUBISHI / FANUC | ||||||||
Machine Weight | KG |
4200 | 5300 | 7000 | 9000 | 18000 | 13000 | 19000 | 21000 |
Power Requirement | KVA | 15 | 15 | 25 | 35 | 40 | 40 | 40 | 40 |
TAPPING CENTER
TAPPING CENTER
Technical Specifications
MODEL |
TV 500 | TV 700 | |
X Travel | mm | 500 | 700 |
Y Travel | mm | 400 | 400 |
Z Travel | mm | 330 | 330 |
Spindle Speed | rpm | 12000 | 12000 |
Spindle tool shank | BT30 | BT30 | |
Spindle Power (Cont./30 Min) | kw | 3.7/5.5 | 3.7/5.5 |
Table Size | mm | 650x400 | 850x400 |
Automatic tool Changer | Disc type | Disc type | |
Max. Load | kg | 250 | 250 |
Rapid Travers | M/min | 60/60/60 | 60/60/60 |
Controller | MITSUBISHI / FANUC | MITSUBISHI / FANUC | |
Machine Weight | KG | 2500 | 3000 |
Power Requirement | KVA | 15 | 15 |
5 AXES MACHINING CENTER
5 AXES MACHINING CENTER
Technical Specifications
MODEL |
LU 620 | LU 800 | |
X Travel | mm | 620 | 800 |
Y Travel | mm | 520 | 900+330 |
Z Travel | mm | 460 | 620 |
Spindle Speed | rpm | 12000 | 12000 |
Spindle tool shank | BT40 | BT40 | |
Spindle Power (Cont./30 Min) | kw | 10/12.5 | 20/37 |
Table Size | mm | 650x500 | 800 |
Automatic tool Changer | Arm | Arm | |
Max. Load | kg | 300 | 1000 |
Rapid Travers | M/min | 36/36/36 | 48/48/48 |
Controller | HEIDENHAIN iTNC530 | HEIDENHAIN iTNC530 | |
Machine Weight | KG | 8800 | 19000 |
Power Requirement | KVA | 25 | 40 |
HORIZONTAL MACHINING CENTER
HORIZONTAL MACHINING CENTER
Technical Specifications
MODEL |
LH 500A | LH 500B | LH 630A | LH 630B | LH 800B | LH 1000/ LH 1250 | |
X Travel | mm | 700 | 700 | 1000 | 1000 | 1300 | 2100 |
Y Travel | mm | 650 | 650 | 850 | 850 | 1200 | 1235 |
Z Travel | mm | 650 | 650 | 950 | 950 | 1200 | 1235/1535 |
Spindle Speed | rpm | 10000 | 6000 | 10000 | 6000 | 6000 | 6000 |
Spindle tool shank | BT40 | BT50 | BT40 | BT 50 | BT 50 | BT 50 | |
Spindle Power (Cont./30 Min) | kw | 15/18.5 | 15/18.5 | 22/26 | 22/26 | 22/26 | 22/26 |
Pallet Size | mm | 500 X 500 | 500 X 500 | 630 X 630 | 630 X 630 | 800 X 800 | 1250 X 1250 |
Automatic tool Changer | Arm | Arm | Arm | Arm | Arm | Arm | |
Max. Pallet Load | kg | 500 | 500 | 1000 | 1000 | 2000 | 5000 |
Rapid Travers | M/min | 36 X 36 X 36 | 36 X 36 X 36 | 32 X 32 X 32 | 32 X 32 X 32 | 32 X 32 X 32 | 24 X 24 X 24 |
Controller | MITSUBISHI / FANUC | ||||||
Machine Weight | KG | 15000 | 15000 | 19000 | 19000 | 25000 | 32000 / 35000 |
Power Requirement | KVA | 42 | 42 | 42 | 42 | 42 | 65 |
BORING CENTER
BORING CENTER
Technical Specifications
MODEL |
LB 110 | |
X Travel | mm | 3000 |
Y Travel | mm | 2100 |
Z Travel | mm | 1500 |
Spindle Speed | rpm | 2500 |
Spindle tool shank | BT50 | |
Spindle Power (Cont./30 Min) | kw | 22/26 |
Table Size | mm | 1440x1600x178 |
Automatic tool Changer | Arm | |
Max. Load | kg | 8000 |
Rapid Travers | M/min | 10/10/10 |
Controller | Fanuc OiMD | |
Machine Weight | KG | 27500 |
Power Requirement | KVA | 55 |
TURNING CENTER
TURNING CENTER
HOW CAN WE HELP ?
Are you interested in finding out how we can make your project. Please email us.