HSD 500
- Rapid feed rate 30m/min
- Jager High Performance Spindles avaliable
- Specifications
- Accessories
- CNC Control
Travel (mm) | ||
---|---|---|
X-Axis | mm | 500 |
Y-Axis | mm | 400 |
Z-Axis | mm | 350 |
Distance (mm) | ||
Spindel nose to table | mm | 150-500 |
Table | ||
Table (LXW) (mm) | mm | 600 x 500 |
Dimesnsion of T-slot (mm) | mm | 4 x 18 x 110 |
Max. table load (kg) | kgs | 350 |
Spindle | ||
Build-in spindle | mm | 30000 / 40000 / 60000 |
Spindle motor- cont/ 30min (kW) | kW | 7.5-9 | Spindle cooling | - | Habor water type closed circuit refrigeration unit width digital control. |
ATC | ||
ATC | mm | 16 tools |
Feed Rate | ||
Rapid feed rate-X/Y/Z | M/min | 30 / 30 / 30 |
Axis feed motor- X/Y/Z | kW | 2.0 / 2.0 / 2.0 |
X Ball screw (dia. x pitch) | mm | 32 x 10 |
Y Ball screw (dia. x pitch) | mm | 32 x 10 |
Z Ball screw (dia. x pitch) | mm | 32 x 10 |
Linear guide width ( X/Y/Z) | mm | 35x2 x 30mmx2 x 35mmx2 |
Machine | ||
Power consumption KVA (Transformer) | KVA | 25 |
Pneumatic Supplier kg/ cm2 | kg/cm2 | 5.5-6.5 |
Coolant tank capacity | liter | 210 |
Floor space requirement | cm | 2150 x 2066 |
Floor space requirement (with conveyor) | cm | 3300 x 2066 |
Machine weight | kgs | 3000 |
* All specifications, dimensions and design characteristics shown in this catalogue are subject to change without notice.
STANDARD
- Tools kit
- LED work light
- 3-step warning light
- Leveling blocks & blots
- Fully enclosed splash guard
- Rigid Tapping
- Spindle coolant nozzle system
- Spindle Air Blast
- Central Lubrication system
- Auto interrupt& power off system
- Portable hand wheel
- Operation manual, Maintenance manual
- CNC Manual
- Test Report in CD format
- Air gun
- Coolant gun
- Guideway cover (X,Y,Z)
- Heat Exchanger for Electrical Cabinet
- Safety door
- Spindle coolant system
- Cutting air blast
- Cutting coolant system
- Spindle oil chiller
OPTIONAL
- Oil skimmer
- CTS 20-70BARS
- Linar scale
- Oil mist coolant system
- Oil mist collector
- Belt type chip conveyor
- Screw type chip conveyor
- Workpiece measurement system
- Auto Tool touch probe
- Auto Tool Laser probe
- A/C Cooler for Electrical Cabinet
- 4th Axis Rotary table
- 5th Axis Tilting Rotary table
- Heavy Duty coolant pump
- CE
- Paper Filter
- Machine Height 150mm More
CNC CONTROL
- Mitsubishi M70, M720, M730
- Fanuc 0i-MD, 31i
- Siemens 828D, 840D
- Heidenhain iTNC620, iTNC530
- Custom